| Pharmacy (English) | |||||
| Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 | ||
| 1. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ATA111 | Principles of Atatürk and History of Turkish Revolution I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| CHM103 | General Chemistry | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| ENG151 | Academic English I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| ICT101 | Information and Communication Technologies | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| PHA111 | Introductıon to Pharmacy and Terminology | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA113 | Medical Biology and Genetics | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| PHA114 | Mathematics | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| PHA116 | Biophysics | EN | Z | 2 | 0 | 0 | 2 | 4 | ||
| TRD111 | Turkish Language I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| University Ellective | 2 | 2 | ||||||||
| total | 30 | |||||||||
| 2. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ATA112 | Principles of Atatürk and History of Turkish Revolution II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| ENG152 | Academic English II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| PHA121 | Pharmaceutical Microbiology | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| PHA122 | Pharmaceutical Microbiology Laboratory | EN | Z | 0 | 0 | 3 | 2 | 2 | ||
| PHA123 | History of Pharmacy and Deontology | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| PHA124 | Public Health | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA125 | Biostatistics | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| PHA126 | Basic First Aid | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA127 | Anatomy | EN | Z | 2 | 0 | 0 | 2 | 4 | ||
| PHA128 | Safety for Laboratory Studies | EN | Z | 1 | 0 | 0 | 1 | 1 | ||
| TRD112 | Turkish Language II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| University Ellective | 2 | 2 | ||||||||
| total | 30 | |||||||||
| 3. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| CHM203 | Organic Chemistry I | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| PHA212 | Analytical Chemistry Laboratory I | EN | Z | 0 | 0 | 3 | 2 | 2 | ||
| PHA214 | Immunology | EN | Z | 2 | 0 | 0 | 2 | 4 | ||
| PHA215 | Pathology | EN | Z | 2 | 0 | 0 | 2 | 4 | ||
| PHA216 | Physiology | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| PHA219 | Pharmaceutical Botany I | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA233 | Analytical Chemistry I | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| Area Ellective | SA | 2 | 3 | |||||||
| University Ellective | 2 | 2 | ||||||||
| total | 30 | |||||||||
| 4. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| PHA222 | Analytical Chemistry Laboratory II | EN | Z | 0 | 0 | 3 | 2 | 2 | ||
| PHA224 | Biochemistry | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| PHA225 | Biohemistry Laboratory | EN | Z | 0 | 0 | 3 | 2 | 2 | ||
| PHA227 | Pharmaceutical Botany Laboratory | EN | Z | 0 | 0 | 3 | 2 | 2 | ||
| PHA229 | Organic Chemistry II | EN | Z | 2 | 0 | 0 | 2 | 4 | ||
| PHA230 | Pharmaceutical Botany II | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA231 | Pharmacology I | EN | Z | 2 | 0 | 0 | 2 | 4 | ||
| PHA234 | Analytical Chemistry II | EN | Z | 4 | 0 | 0 | 4 | 4 | ||
| Area Ellective | SA | 3 | 3 | |||||||
| University Ellective | 2 | 2 | ||||||||
| total | 30 | |||||||||
| 5. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| PHA311 | Pharmacognosy I | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA312 | Pharmacognosy Laboratory I | EN | Z | 0 | 0 | 3 | 2 | 2 | ||
| PHA313 | Pharmaceutical Chemistry I | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| PHA314 | Pharmaceutical Chemistry Laboratory I | EN | Z | 0 | 0 | 3 | 2 | 2 | ||
| PHA315 | Pharmaceutical Technology I | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| PHA316 | Pharmaceutical Technology Laboratory I | EN | Z | 0 | 0 | 3 | 2 | 2 | ||
| PHA317 | Pharmacology II | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| PHA318 | Internship I | EN | Z | 0 | 8 | 0 | 4 | 3 | ||
| Area Ellective | SA | 2 | 3 | |||||||
| Area Ellective | SA | 2 | 3 | |||||||
| total | 30 | |||||||||
| 6. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| PHA321 | Pharmacognosy-II | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA322 | Pharmacognosy Laboratory-II | EN | Z | 0 | 0 | 3 | 2 | 2 | ||
| PHA323 | Pharmaceutical Chemistry-II | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| PHA324 | Pharmaceutical Chemistry Laboratory-II | EN | Z | 0 | 0 | 3 | 2 | 2 | ||
| PHA325 | Pharmaceutical Technology -II | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| PHA326 | Pharmaceutical Technology Laboratory-II | EN | Z | 0 | 0 | 3 | 2 | 2 | ||
| PHA327 | Pharmacology III | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| PHA328 | Clinical Biochemistry | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA329 | Research Methods | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| Area Ellective | SA | 2 | 3 | |||||||
| total | 30 | |||||||||
| 7. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| PHA410 | Internship II | EN | Z | 0 | 8 | 0 | 4 | 3 | ||
| PHA411 | Pharmaceutical Chemistry-III | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA412 | Pharmaceutical Chemistry Laboratory-III | EN | Z | 0 | 3 | 0 | 2 | 2 | ||
| PHA413 | Pharmaceutical Technology III | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| PHA414 | Pharmaceutical Technology Laboratory-III | EN | Z | 0 | 3 | 0 | 2 | 2 | ||
| PHA415 | Pharmacognosy-III | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA416 | Pharmacognosy Laboratory-III | EN | Z | 0 | 3 | 0 | 2 | 2 | ||
| PHA417 | Pharmaceutical Toxicology -I | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA419 | Clinical Pharmacy | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA427 | Rational Drug Use | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| Area Ellective | SA | 2 | 3 | |||||||
| total | 30 | |||||||||
| 8. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| PHA418 | Pharmaceutical Toxicology Laboratory | EN | Z | 0 | 3 | 0 | 2 | 2 | ||
| PHA420 | Pharmaceutical Legislastionand Pharmacy Management | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA421 | Pharmaceutical Chemistry-IV | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA422 | Pharmaceutical Chemistry Laboratory-IV | EN | Z | 0 | 3 | 0 | 2 | 2 | ||
| PHA423 | Pharmaceutical Techology IV | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA428 | Pharmaceutical Biotechnology | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA429 | Cosmetology | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA437 | Pharmaceutical Toxicology II | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| PHA440 | Cosmetology Laboratory | EN | Z | 0 | 0 | 3 | 2 | 2 | ||
| Area Ellective | SA | 2 | 3 | |||||||
| Area Ellective | SA | 2 | 3 | |||||||
| total | 30 | |||||||||
| 9. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| PHA511 | Graduation Project I | EN | Z | 2 | 6 | 0 | 5 | 6 | ||
| PHA512 | Internship III | EN | Z | 0 | 8 | 0 | 4 | 3 | ||
| PHA513 | Graduation Internship I | EN | Z | 0 | 10 | 0 | 5 | 5 | ||
| Modül Seçmeli | 2 | 5 | ||||||||
| Modül Zorunlu | 2 | 6 | ||||||||
| Modül Seçmeli | 2 | 5 | ||||||||
| total | 30 | |||||||||
| 10. Semester | ||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS |
| PHA521 | Graduation Project II | EN | Z | 2 | 6 | 0 | 5 | 6 |
| PHA522 | Graduation Internship II | EN | Z | 0 | 10 | 0 | 5 | 8 |
| Modül Seçmeli | 2 | 5 | ||||||
| Modül Seçmeli | 2 | 5 | ||||||
| Modül Zorunlu | 2 | 6 | ||||||
| total | 30 | |||||||
| Lecture on Specialized Field | Internship (Practice in the workplace) Course | Competence Lesson | Basic Field Course | Yetkinlik Geliştirme (Üniversite Zorunlu) | Yetkinlik Geliştirme (Üniversite Seçmeli) | Yetkinlik Geliştirme (Genel Eğitim) | Programa Özgü | Aalana Özgü | Other | Uzmanlık Alanı |
| % 100.00 |