Physiotherapy and Rehabilitation

Preview

Bachelor TR-NQF-HE: Level 6 QF-EHEA: First Cycle EQF-LLL: Level 6

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Z / SA / SAD Theoretical Uygulama Labs Credit ECTS
ANT103 Anatomy I TR Z 2 2 0 3 5
ATA101 Principles of Atatürk and History of Turkish Revolution I TR Z 2 0 0 2 2
BIT101 Information and communication technologies TR Z 2 0 0 2 2
FTR109 Introduction to Physiotherapy and Rehabilitation TR Z 2 0 0 2 4
FTR111 Thermotherapy, Light Therapy, and Hydrotherapy TR Z 2 2 0 3 4
FZY101 Physiology TR Z 3 0 0 3 4
ING101 Basic English I TR Z 2 0 0 2 2
SBF101 Physical TR Z 2 0 0 2 3
TRD101 Turkish I TR Z 2 0 0 2 2
Departmental Elective 2 2
2. Semester
Course Code Course Name Language Z / SA / SAD Theoretical Uygulama Labs Credit ECTS
ANT102 Anatomy II TR Z 2 2 0 3 5
ATA102 Principles of Atatürk and History of Turkish Revolution I TR Z 2 0 0 2 2
FTR108 Normal Motor Development TR Z 2 0 0 2 4
FTR110 Basic Measurement and Assessment in Physiotherapy and Rehabilitation TR Z 2 4 0 4 5
ING102 Basic English II TR Z 2 0 0 2 2
KRY102 Career Planning TR Z 1 0 0 1 2
SBF104 Biochemistry TR Z 2 0 0 2 2
SBF109 Psychology TR Z 2 0 0 2 3
TRD102 Turkish II TR Z 2 0 0 2 2
Departmental Elective 2 3
3. Semester
Course Code Course Name Language Z / SA / SAD Theoretical Uygulama Labs Credit ECTS
ANT201 Neuroanatomy TR Z 2 2 0 4 5
FTR201 Manipulative Therapy I TR Z 2 2 0 3 6
FTR203 Clinical Sciences I TR Z 2 0 0 2 3
FTR214 Physiopathology TR Z 2 0 0 2 3
Area Ellective SA 2 2
University Ellective 2 2
University Ellective 2 2
Departmental Elective 2 3
Departmental Elective 2 2
Departmental Elective 2 2
4. Semester
Course Code Course Name Language Z / SA / SAD Theoretical Uygulama Labs Credit ECTS
FTR202 Principles of Treatment Movements TR Z 2 4 0 4 6
FTR204 Manipulative Therapy II TR Z 2 2 0 3 5
FTR206 Clinical Sciences II TR Z 2 0 0 2 3
FTR210 Exercise Physiology TR Z 2 0 0 2 3
FTR216 Electrotherapy TR Z 2 2 0 3 4
Area Ellective SA 2 2
Departmental Elective 2 2
Departmental Elective 2 2
Departmental Elective 2 3
5. Semester
Course Code Course Name Language Z / SA / SAD Theoretical Uygulama Labs Credit ECTS
FTR301 Neurophysiological Approaches I TR Z 2 2 0 3 5
FTR303 Orthopedic Rehabilitation TR Z 2 0 0 2 4
FTR305 Kinesiology and Biomechanics I TR Z 2 0 0 2 3
FTR307 Neurological Rehabilitation TR Z 2 0 0 2 4
FTR309 Rheumatologıc Rehabilitation TR Z 2 0 0 2 3
FTR311 Professional English I TR Z 2 0 0 2 3
SBF301 First Aid and Emergency Care TR Z 2 1 0 3 4
Area Ellective SA 3 4
6. Semester
Course Code Course Name Language Z / SA / SAD Theoretical Uygulama Labs Credit ECTS
FTR302 Neurophysiological Approaches II TR Z 2 2 0 3 4
FTR304 Cardio-Pulmoner Rehabilitation TR Z 2 0 0 2 4
FTR306 Kinesiology and Biomechanics II TR Z 2 0 0 2 3
FTR308 Pediatric Rehabilitation TR Z 2 2 0 3 4
FTR310 Orthosis Prothesis and Their Rehabilitation TR Z 2 0 0 2 3
FTR312 Professional English II TR Z 2 0 0 2 3
Area Ellective SA 2 3
Area Ellective SA 2 2
Departmental Elective 2 2
Departmental Elective 2 2
7. Semester
Course Code Course Name Language Z / SA / SAD Theoretical Uygulama Labs Credit ECTS
FTR401 Graduation Project I TR Z 0 4 0 2 4
FTR403 Clinical Practice I TR Z 0 16 0 8 10
FTR405 Physiotherapy Clinical Problem Solving I TR Z 2 0 0 2 3
FTR407 Special Topics in Physiotherapy I TR Z 2 0 0 2 3
FTR413 Summer Clinical Practice TR Z 0 8 0 4 8
Area Ellective SA 2 2
8. Semester
Course Code Course Name Language Z / SA / SAD Theoretical Uygulama Labs Credit ECTS
FTR402 Graduation Project II TR Z 0 4 0 2 5
FTR404 Clinical Practice II TR Z 0 16 0 8 10
FTR406 Physiotherapy Clinical Problem Solving II TR Z 2 0 0 2 3
FTR408 Special Topics in Physiotherapy II TR Z 2 0 0 2 3
FTR410 Seminar TR Z 2 0 0 2 3
Area Ellective SA 2 2
Area Ellective SA 2 2
University Ellective 2 2
Lecture on Specialized Field Internship (Practice in the workplace) Course Competence Lesson Basic Field Course Yetkinlik Geliştirme (Üniversite Zorunlu) Yetkinlik Geliştirme (Üniversite Seçmeli) Yetkinlik Geliştirme (Genel Eğitim) Programa Özgü Aalana Özgü Other Uzmanlık Alanı
                     
% 100.00