| Psychology | |||||
| Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 | ||
| 1. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ATA101 | Principles of Atatürk and History of Turkish Revolution I | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| ING101 | Basic English I | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| PSI101 | Introduction to Psychology-I | TR | Z | 3 | 0 | 0 | 3 | 5 | ||
| PSI105 | Introduction to Sociology | TR | Z | 3 | 0 | 0 | 3 | 5 | ||
| PSI107 | History of Psychology | TR | Z | 3 | 0 | 0 | 3 | 5 | ||
| PSI111 | Communication Skills | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| PSI113 | Academic Reading and Writing Skills in Psychology | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| PSI114 | Mathematics | TR | Z | 2 | 0 | 0 | 2 | 4 | ||
| TRD101 | Turkish I | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| total | 30 | |||||||||
| 2. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ATA102 | Principles of Atatürk and History of Turkish Revolution I | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| ING102 | Basic English II | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| KRY102 | Career Planning | TR | Z | 1 | 0 | 0 | 1 | 2 | ||
| PSI102 | Introduction to Philosophy | TR | Z | 3 | 0 | 0 | 3 | 5 | ||
| PSI104 | Introduction to Psychology-II | TR | Z | 3 | 0 | 0 | 3 | 5 | ||
| PSI109 | Social Responsibility and Ethics | TR | Z | 2 | 0 | 0 | 2 | 4 | ||
| PSI112 | Biological Foundations in Psychology | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| PSI116 | Cultural Anthropology | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| TRD102 | Turkish II | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| total | 30 | |||||||||
| 3. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| PSI201 | Developmental Psychology-I | TR | Z | 3 | 0 | 0 | 3 | 5 | ||
| PSI202 | Cognitive Psychology | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| PSI209 | Statistics | TR | Z | 3 | 0 | 0 | 3 | 5 | ||
| PSI211 | Learning Psychology | TR | Z | 3 | 0 | 0 | 3 | 5 | ||
| PSI216 | Research Methods | TR | Z | 3 | 0 | 0 | 3 | 5 | ||
| Area Ellective | SA | 3 | 6 | |||||||
| total | 30 | |||||||||
| 4. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| PSI203 | Social Psychology | TR | Z | 3 | 0 | 0 | 3 | 5 | ||
| PSI204 | Applied Research Methods | TR | Z | 2 | 1 | 0 | 3 | 5 | ||
| PSI208 | Applied Statistics | TR | Z | 2 | 1 | 0 | 3 | 5 | ||
| PSI210 | Industrial and Organizational Psychology | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| PSI212 | Developmental Psychology-II | TR | Z | 3 | 0 | 0 | 3 | 5 | ||
| Area Ellective | SA | 3 | 6 | |||||||
| total | 30 | |||||||||
| 5. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| PSI312 | Measurement Tools in Psychology I | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| PSI319 | Theories of Personality I | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| PSI320 | Clinical Psychology I | TR | Z | 3 | 0 | 0 | 3 | 5 | ||
| PSI321 | Psychopathology I | TR | Z | 3 | 0 | 0 | 3 | 5 | ||
| Area Ellective | SA | 3 | 6 | |||||||
| Area Ellective | SA | 3 | 6 | |||||||
| total | 30 | |||||||||
| 6. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| PSI302 | Personality Theories-II | TR | Z | 3 | 0 | 0 | 3 | 6 | ||
| PSI304 | Psychopathology-II | TR | Z | 3 | 0 | 0 | 3 | 6 | ||
| PSI311 | Clinical Psychology II | TR | Z | 3 | 0 | 0 | 3 | 6 | ||
| PSI313 | Measurement Tools in Psychology II | TR | Z | 3 | 0 | 0 | 3 | 6 | ||
| Area Ellective | SA | 3 | 6 | |||||||
| total | 30 | |||||||||
| 7. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| PSI401 | Interview Techniques-I | TR | Z | 3 | 0 | 0 | 3 | 6 | ||
| PSI403 | Psychopharmacology | TR | Z | 3 | 0 | 0 | 3 | 6 | ||
| PSI405 | Internship I | TR | Z | 2 | 8 | 0 | 6 | 6 | ||
| Area Ellective | SA | 3 | 6 | |||||||
| Area Ellective | SA | 3 | 6 | |||||||
| total | 30 | |||||||||
| 8. Semester | ||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS |
| GRS402 | Entrepreneurship | TR | Z | 2 | 0 | 0 | 2 | 2 |
| PSI402 | Ethical Principles in Psychology | TR | Z | 3 | 0 | 0 | 3 | 5 |
| PSI404 | Interview Techniques-II | TR | Z | 3 | 0 | 0 | 3 | 5 |
| Area Ellective | SA | 3 | 6 | |||||
| Area Ellective | SA | 3 | 6 | |||||
| Area Ellective | SA | 3 | 6 | |||||
| total | 30 | |||||||
| Lecture on Specialized Field | Internship (Practice in the workplace) Course | Competence Lesson | Basic Field Course | Yetkinlik Geliştirme (Üniversite Zorunlu) | Yetkinlik Geliştirme (Üniversite Seçmeli) | Yetkinlik Geliştirme (Genel Eğitim) | Programa Özgü | Aalana Özgü | Other | Uzmanlık Alanı |
| % 100.00 |