| Chemical Engineering(English) | |||||
| Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 | ||
| 1. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ATA111 | Principles of Atatürk and History of Turkish Revolution I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| CHE101 | Introduction to Chemical Engineering | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| CHM105 | General Chemistry I | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| CHM107 | General Chemistry Laboratory I | EN | Z | 0 | 0 | 2 | 1 | 2 | ||
| CPL102 | Career Planning | EN | Z | 1 | 0 | 0 | 1 | 2 | ||
| ENG151 | Academic English I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| MTH101 | Mathematics I | EN | Z | 3 | 2 | 0 | 4 | 6 | ||
| OHS201 | Occupational Health and Safety I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| PHY101 | Physics I | EN | Z | 3 | 0 | 2 | 4 | 5 | ||
| TRD111 | Turkish Language I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| total | 30 | |||||||||
| 2. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ATA112 | Principles of Atatürk and History of Turkish Revolution II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| CAD104 | Computer Aided Drawing | EN | Z | 2 | 2 | 0 | 3 | 5 | ||
| CHM104 | General Chemistry II | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| CHM106 | General Chemistry Laboratory II | EN | Z | 0 | 0 | 2 | 1 | 2 | ||
| ENG152 | Academic English II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| MTH102 | Mathematics II | EN | Z | 3 | 2 | 0 | 4 | 6 | ||
| OHS202 | Occupational Health and Safety II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| PHY102 | Physics II | EN | Z | 3 | 0 | 2 | 4 | 5 | ||
| TRD112 | Turkish Language II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| total | 30 | |||||||||
| 3. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| CHM201 | Analitical Chemistry | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| CHM203 | Organic Chemistry I | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| CHM205 | Organic Chemistry Laboratory I | EN | Z | 0 | 0 | 2 | 1 | 2 | ||
| CHM211 | Analytical Chemistry Laboratory | EN | Z | 0 | 0 | 2 | 1 | 2 | ||
| CHM213 | Physical Chemistry I | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| CHM215 | Materials Science | EN | Z | 3 | 0 | 0 | 3 | 6 | ||
| MTH203 | Differential Equations | EN | Z | 4 | 0 | 0 | 4 | 5 | ||
| University Ellective | 2 | 2 | ||||||||
| total | 30 | |||||||||
| 4. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| CHM212 | Organic Chemistry II | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| CHM214 | Organic Chemistry Laboratory II | EN | Z | 0 | 0 | 2 | 1 | 2 | ||
| CHM218 | Physical Chemistry Laboratory | EN | Z | 0 | 0 | 2 | 1 | 3 | ||
| CHM220 | Physical Chemistry II | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| MTH202 | Numerical Analysis | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| Area Ellective | SA | 3 | 6 | |||||||
| Area Ellective | SA | 3 | 6 | |||||||
| total | 30 | |||||||||
| 5. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| CHE303 | Chemical Engineering Thermodynamics I | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| CHE307 | Chemical Reaction Engineering | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| CHE311 | Laboratory and R&D Internship | EN | Z | 0 | 0 | 0 | 0 | 3 | ||
| CHE313 | Heat Transfer | EN | Z | 2 | 2 | 0 | 3 | 5 | ||
| MEC301 | Fluid Mechanics | EN | Z | 2 | 2 | 0 | 3 | 5 | ||
| Area Ellective | SA | 3 | 6 | |||||||
| University Ellective | 2 | 2 | ||||||||
| total | 30 | |||||||||
| 6. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| CHE304 | Chemical Engineering Thermodynamics II | EN | Z | 2 | 0 | 0 | 2 | 4 | ||
| CHE308 | Mathematical Modeling in Chemical Engineering | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| CHE310 | Mass Transfer and Separation Operations | EN | Z | 4 | 2 | 0 | 5 | 6 | ||
| CHE312 | Chemical Engineering Calculations | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| Area Ellective | SA | 3 | 6 | |||||||
| Area Ellective | SA | 3 | 6 | |||||||
| total | 30 | |||||||||
| 7. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| CHE403 | Chemical Engineering Process Design I | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| CHE405 | Chemical Engineering Laboratory I | EN | Z | 0 | 0 | 4 | 2 | 2 | ||
| CHE407 | Process Dynamics and Control | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| CHE411 | Business Internship | EN | Z | 0 | 0 | 0 | 0 | 3 | ||
| CHE413 | Reactor Design | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| Area Ellective | SA | 3 | 6 | |||||||
| Area Ellective | SA | 3 | 6 | |||||||
| total | 30 | |||||||||
| 8. Semester | ||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS |
| CHE402 | Graduation Project | EN | Z | 0 | 8 | 0 | 3 | 5 |
| CHE404 | Chemical Engineering Process Design II | EN | Z | 3 | 0 | 0 | 3 | 4 |
| CHE406 | Chemical Engineering Laboratory II | EN | Z | 0 | 0 | 4 | 2 | 2 |
| ENT402 | Entrepreneurship | EN | Z | 2 | 0 | 0 | 2 | 2 |
| Area Ellective | SA | 3 | 6 | |||||
| Area Ellective | SA | 3 | 6 | |||||
| Departmental Elective | 3 | 5 | ||||||
| total | 30 | |||||||
| Lecture on Specialized Field | Internship (Practice in the workplace) Course | Competence Lesson | Basic Field Course | Yetkinlik Geliştirme (Üniversite Zorunlu) | Yetkinlik Geliştirme (Üniversite Seçmeli) | Yetkinlik Geliştirme (Genel Eğitim) | Programa Özgü | Aalana Özgü | Other | Uzmanlık Alanı |
| % 100.00 |