| Mechatronics Engineering (English) | |||||
| Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 | ||
| 1. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ATA111 | Principles of Atatürk and History of Turkish Revolution I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| CPL102 | Career Planning | EN | Z | 1 | 0 | 0 | 1 | 2 | ||
| MCH111 | Introduction to Mechatronics Engineering | EN | Z | 2 | 0 | 0 | 2 | 4 | ||
| MCH113 | Computer Programming I | EN | Z | 3 | 0 | 2 | 4 | 6 | ||
| MEC103 | Computer Aided Technical Drawing I | EN | Z | 2 | 0 | 2 | 3 | 5 | ||
| MTH101 | Mathematics I | EN | Z | 3 | 2 | 0 | 4 | 6 | ||
| PHY101 | Physics I | EN | Z | 3 | 0 | 2 | 4 | 5 | ||
| total | 30 | |||||||||
| 2. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ATA112 | Principles of Atatürk and History of Turkish Revolution II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| MCH114 | Computer Programming II | EN | Z | 3 | 0 | 2 | 4 | 6 | ||
| MEC104 | Computer Aided Technical Drawing II | EN | Z | 2 | 2 | 0 | 3 | 6 | ||
| MEC108 | Statics | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| MTH102 | Mathematics II | EN | Z | 3 | 2 | 0 | 4 | 6 | ||
| PHY102 | Physics II | EN | Z | 3 | 0 | 2 | 4 | 5 | ||
| total | 30 | |||||||||
| 3. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| MCH221 | Electronic Circuits | EN | Z | 2 | 0 | 2 | 3 | 3 | ||
| MTH201 | Linear Algebra | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| MTH203 | Differential Equations | EN | Z | 4 | 0 | 0 | 4 | 5 | ||
| OHS201 | Occupational Health and Safety I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| TRD111 | Turkish Language I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| Area Ellective | SA | 3 | 4 | |||||||
| Area Ellective | SA | 3 | 5 | |||||||
| Area Ellective | SA | 3 | 5 | |||||||
| total | 30 | |||||||||
| 4. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| MCH210 | Logic Circuits Design | EN | Z | 3 | 0 | 2 | 4 | 5 | ||
| MEC204 | Dynamics | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| MTH202 | Numerical Analysis | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| OHS202 | Occupational Health and Safety II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| TRD112 | Turkish Language II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| Area Ellective | SA | 3 | 6 | |||||||
| Area Ellective | SA | 3 | 5 | |||||||
| total | 30 | |||||||||
| 5. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| MCH307 | Internship I | EN | Z | 0 | 0 | 0 | 0 | 2 | ||
| MCH313 | Industrial Autoumation I | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| MEC301 | Fluid Mechanics | EN | Z | 2 | 2 | 0 | 3 | 5 | ||
| MEC303 | Heat Transfer | EN | Z | 2 | 2 | 0 | 3 | 5 | ||
| MTH301 | Probability and Statistics | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| Area Ellective | SA | 2 | 4 | |||||||
| Area Ellective | SA | 3 | 4 | |||||||
| total | 29 | |||||||||
| 6. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| MCH320 | Applications of Mechatronic Systems | EN | Z | 1 | 0 | 2 | 2 | 5 | ||
| MCH322 | Microcontrollers and Embedded Engineering | EN | Z | 2 | 0 | 2 | 3 | 5 | ||
| Area Ellective | SA | 3 | 5 | |||||||
| Area Ellective | SA | 3 | 6 | |||||||
| Area Ellective | SA | 3 | 5 | |||||||
| Area Ellective | SA | 2 | 4 | |||||||
| total | 30 | |||||||||
| 7. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ENG151 | Academic English I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| MCH401 | Mechatronics System Design | EN | Z | 1 | 2 | 0 | 2 | 4 | ||
| MCH403 | Internship II | EN | Z | 0 | 0 | 0 | 0 | 2 | ||
| MCH405 | Robotics | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| Area Ellective | SA | 3 | 5 | |||||||
| Area Ellective | SA | 3 | 5 | |||||||
| Area Ellective | SA | 3 | 6 | |||||||
| University Ellective | 2 | 2 | ||||||||
| total | 30 | |||||||||
| 8. Semester | ||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS |
| ENG152 | Academic English II | EN | Z | 2 | 0 | 0 | 2 | 2 |
| ENT402 | Entrepreneurship | EN | Z | 2 | 0 | 0 | 2 | 2 |
| MCH402 | Graduation Project | EN | Z | 0 | 8 | 0 | 4 | 5 |
| Area Ellective | SA | 3 | 5 | |||||
| Area Ellective | SA | 3 | 5 | |||||
| Area Ellective | SA | 3 | 5 | |||||
| University Ellective | 2 | 2 | ||||||
| Departmental Elective | 3 | 4 | ||||||
| total | 30 | |||||||
| Lecture on Specialized Field | Internship (Practice in the workplace) Course | Competence Lesson | Basic Field Course | Yetkinlik Geliştirme (Üniversite Zorunlu) | Yetkinlik Geliştirme (Üniversite Seçmeli) | Yetkinlik Geliştirme (Genel Eğitim) | Programa Özgü | Aalana Özgü | Other | Uzmanlık Alanı |
| % 100.00 |