| Engineering Management (With Thesis) | |||||
| Master | TR-NQF-HE: Level 7 | QF-EHEA: Second Cycle | EQF-LLL: Level 7 | ||
| 1. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| BIS501 | Scientific Research Techniques and Publication Ethics | TR | Z | 1 | 0 | 0 | 1 | 3 | ||
| MHY501 | Engineering and Technology Management | TR | Z | 3 | 0 | 0 | 3 | 8 | ||
| MHY503 | Strategic Management | TR | Z | 3 | 0 | 0 | 3 | 8 | ||
| MHY505 | Production Management | TR | Z | 3 | 0 | 0 | 3 | 8 | ||
| Area Ellective | SA | 3 | 3 | |||||||
| total | 30 | |||||||||
| 2. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| MHY502 | Change and Innovation Management | TR | Z | 3 | 0 | 0 | 3 | 8 | ||
| MHY504 | Quality and Process Management | TR | Z | 3 | 0 | 0 | 3 | 8 | ||
| MHY510 | Decision Making Techniques in Management | TR | Z | 3 | 0 | 0 | 3 | 8 | ||
| MHY512 | Seminar | TR | Z | 0 | 0 | 0 | 0 | 3 | ||
| Area Ellective | SA | 3 | 3 | |||||||
| total | 30 | |||||||||
| 3. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| MHY513 | Thesis-I | TR | Z | 0 | 0 | 0 | 0 | 30 | ||
| total | 30 | |||||||||
| 4. Semester | ||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS |
| MHY514 | Thesis-II | TR | Z | 0 | 0 | 0 | 0 | 30 |
| total | 30 | |||||||
| Lecture on Specialized Field | Internship (Practice in the workplace) Course | Competence Lesson | Basic Field Course | Yetkinlik Geliştirme (Üniversite Zorunlu) | Yetkinlik Geliştirme (Üniversite Seçmeli) | Yetkinlik Geliştirme (Genel Eğitim) | Programa Özgü | Aalana Özgü | Other | Uzmanlık Alanı |
| % 100.00 |