Pharmaceutical Research Development (With Thesis)
Master TR-NQF-HE: Level 7 QF-EHEA: Second Cycle EQF-LLL: Level 7

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Z / SA / SAD Theoretical Uygulama Labs Credit ECTS
BIO501 Bioistatistic TR Z 2 0 0 2 3
BIS501 Scientific Research Methods TR Z 1 0 0 1 3
IAG501 Klinik Dışı İlaç Araştırmalar TR Z 2 0 0 2 3
IAG505 Methods in Drug Analysis TR Z 3 0 0 3 5
IAG507 Drug Design, Formulation and Pharmaceutical Development TR Z 3 0 0 3 5
IAG509 Basic Concepts in Medicinal Chemistry TR Z 3 0 0 3 5
IAG511 Basic Concepts in Pharmacology TR Z 3 0 0 3 5
Area Ellective SA 3 6
2. Semester
Course Code Course Name Language Z / SA / SAD Theoretical Uygulama Labs Credit ECTS
IAG502 Seminar TR Z 1 0 0 0 5
IAG504 Pharmaceutical Research TR Z 3 0 0 3 5
IAG506 Pharmaceutical Active Substance R&D Studies TR Z 3 0 0 3 5
IAG508 Quality Management in Pharmaceutical R&D TR Z 3 0 0 3 5
IAG510 R&D Studies in Pharmaceuticals TR Z 3 0 0 3 5
Area Ellective SA 3 6
3. Semester
Course Code Course Name Language Z / SA / SAD Theoretical Uygulama Labs Credit ECTS
IAG551 Thesis - I TR Z 0 0 0 0 30
4. Semester
Course Code Course Name Language Z / SA / SAD Theoretical Uygulama Labs Credit ECTS
IAG552 Thesis - II TR Z 0 0 0 0 30