Oral and Dental Health | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | SMY252 | ||||
Course Name: | First Aid | ||||
Course Semester: | Spring | ||||
Course Credits: |
|
||||
Language of instruction: | TR | ||||
Course Requirement: | |||||
Does the Course Require Work Experience?: | No | ||||
Type of course: | Area Ellective | ||||
Course Level: |
|
||||
Mode of Delivery: | Face to face | ||||
Course Coordinator : | Öğr.Gör. HİCRAN GÜLER | ||||
Course Lecturer(s): | Öğr. Gör. Hicran GÜLER | ||||
Course Assistants: |
Course Objectives: | In the event of an accident or illness encountered by the student, it is to ensure that the student learns the applications made at the scene and without equipment-medication in order to save the injured or patient or to prevent the deterioration of his / her condition until the help of the medical team arrives. |
Course Content: | This course includes general first aid information, evaluation of the patient / injured and the scene, learning basic life signs and providing basic life support, first aid in bleeding and injuries, first aid in burns-freezing and heat strokes, first aid in fractures-dislocations and sprains, first aid in disorders of consciousness, first aid in foreign bodies in the eye-ear and nose, first aid in drowning, first aid in poisoning and animal bites, patient and injured transportation techniques. |
The students who have succeeded in this course;
1) To know the definition of first aid and explain its importance 2) To be able to evaluate the injured and the scene, to take security measures 3) To be able to apply basic first aid support 4) To be able to apply first aid in bleeding and shock 5) To be able to apply first aid in injuries 6) To be able to apply first aid in fractures, dislocations and sprains 7) To be able to apply first aid in case of foreign body in mouth, nose and ear 8) To be able to apply first aid in cases resulting from burning and freezing 9) To be able to apply first aid in disorders of consciousness 10) To be able to apply first aid in poisoning and insect/animal bites 11) To be able to apply first aid in drowning in water 12) To be able to apply patient and injured transportation techniques 13) Ability to apply Rentek maneuver 14) To be able to apply Heimlich maneuver in infants, children and adults |
Week | Subject | Related Preparation |
1) | General first aid information, evaluation of the patient/injured and the scene of the incident | blackboard installed lecture notes |
2) | Basic Life Support and applications -1 | blackboard installed lecture notes |
3) | Basic Life Support and applications -2 | blackboard installed lecture notes |
4) | First aid and applications in bleeding and injuries | blackboard installed lecture notes |
5) | First aid applications in burn-freezing and heat stroke | blackboard installed lecture notes |
6) | First aid applications in fractures, dislocations and sprains | blackboard installed lecture notes |
7) | First aid practices in disorders of consciousness | blackboard installed lecture notes |
8) | First aid and applications in case of foreign bodies in the eye, ear and nose | blackboard installed lecture notes |
9) | First aid in drowning | blackboard installed lecture notes |
10) | First aid in poisoning and animal bites | blackboard installed lecture notes |
11) | Patient and injured transportation techniques | blackboard installed lecture notes |
12) | Review and practical training | blackboard installed lecture notes |
13) | Review and practical training | blackboard installed lecture notes |
14) | Review and practical training | blackboard installed lecture notes |
Course Notes / Textbooks: | Güncel kaynaklar |
References: | -İlkyardım El Kitabı-Michael Webb, İnkılap Kitabevi -İlkyardım-Metin Yenigün, Akademisyen Kitabevi -T.C. SAĞLIK BAKANLIĞI ACİL SAĞLIK HİZMETLERİ GENEL MÜDÜRLÜĞÜ TEMEL İLKYARDIM UYGULAMALARI EĞİTİM KİTABI British Red Cross, www.redcross.org.uk |
No Effect | 1 Lowest | 2 Medium | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | Ability to communicate in a foreign language at a basic level. | |
2) | Ability to assist the dentist in the entire treatment process. | |
3) | To know the scope and jurisdiction of dentistry. | |
4) | To be able to learn the specialties and scopes of dentistry. | |
5) | Ability to have computer and photography information for patient recording and archiving. | |
6) | To have basic knowledge of Physiology. | 3 |
7) | To have basic knowledge of Anatomy. | |
8) | To have basic knowledge of microbiology. | |
9) | To be able to comprehend Atatürk's principles and reforms. | |
10) | To be able to master the rules and concepts of Turkish Language. | |
11) | To have knowledge about clinical operation and patient registration. | |
12) | To be able to apply the rules of dental radiation safety and radiation protection and to protect the patient, the environment and himself. | |
13) | To be able to recognize, use and maintain dental equipment and materials in the clinic. | |
14) | Being competent in patient relations and patient rights. | 2 |
15) | Providing aseptic working conditions. | |
16) | To be able to provide clinical order and basic cleaning. | |
17) | Identifying and supplying the missing materials required for treatment. | 2 |
18) | To have environmental protection and awareness and sensitivity. |
Anlatım | |
Bireysel çalışma ve ödevi | |
Course | |
Labs | |
Okuma | |
Rol oynama | |
Soru cevap/ Tartışma | |
Uygulama (Modelleme, Tasarım, Maket, Simülasyon, Deney vs.) | |
Örnek olay çalışması |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework | |
Uygulama | |
Sunum | |
Örnek olay sunma |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Aktiviteye Hazırlık | Aktivitede Harçanan Süre | Aktivite Gereksinimi İçin Süre | Workload | ||
Course Hours | 14 | 1 | 14 | ||||
Application | 14 | 2 | 28 | ||||
Study Hours Out of Class | 14 | 4 | 56 | ||||
Homework Assignments | 7 | 3 | 21 | ||||
Midterms | 1 | 1 | 1 | ||||
Final | 1 | 1 | 1 | ||||
Total Workload | 121 |