| Pharmacy | |||||
| Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 | ||
| 1. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ATA101 | Principles of Atatürk and History of Turkish Revolution I | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| BIT101 | Information and communication technologies | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| ECZ111 | Introduction to Pharmacy and Terminology | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ113 | Medical Biology and Genetics | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| ECZ116 | Biophysics | TR | Z | 2 | 0 | 0 | 2 | 4 | ||
| ING101 | Basic English I | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| KIM103 | General Chemistry | TR | Z | 3 | 0 | 0 | 3 | 5 | ||
| MAT103 | Mathematics | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| TRD101 | Turkish I | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| University Ellective | 2 | 2 | ||||||||
| total | 30 | |||||||||
| 2. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ATA102 | Principles of Atatürk and History of Turkish Revolution I | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| ECZ121 | Pharmaceutical Microbiology | TR | Z | 3 | 0 | 0 | 3 | 5 | ||
| ECZ122 | Pharmaceutical Microbiology Practice | TR | Z | 0 | 0 | 3 | 2 | 2 | ||
| ECZ123 | Pharmacy History and Deontology | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| ECZ124 | Public Health | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ125 | Biostatistics | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| ECZ126 | Basic First Aid | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ127 | Anatomy | TR | Z | 2 | 0 | 0 | 2 | 4 | ||
| ECZ128 | Safe Working in the Lab | TR | Z | 1 | 0 | 0 | 1 | 1 | ||
| ING102 | Basic English II | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| TRD102 | Turkish II | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| University Ellective | 2 | 2 | ||||||||
| total | 30 | |||||||||
| 3. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ECZ212 | Analytical Chemistry Practice I | TR | Z | 0 | 0 | 3 | 2 | 2 | ||
| ECZ214 | Immunology | TR | Z | 2 | 0 | 0 | 2 | 4 | ||
| ECZ215 | Pathology | TR | Z | 2 | 0 | 0 | 2 | 4 | ||
| ECZ219 | Pharmaceutical Botany I | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ233 | Analytical Chemistry-I | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| FZY101 | Physiology | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| KIM203 | Organic Chemistry I | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| Area Ellective | SA | 2 | 3 | |||||||
| University Ellective | 2 | 2 | ||||||||
| total | 30 | |||||||||
| 4. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ECZ222 | Analytical Chemistry Practice II | TR | Z | 0 | 0 | 3 | 2 | 2 | ||
| ECZ223 | Pharmacology I | TR | Z | 2 | 0 | 0 | 2 | 4 | ||
| ECZ224 | Biochemistry | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| ECZ225 | Biochemistry Application | TR | Z | 0 | 0 | 3 | 2 | 2 | ||
| ECZ227 | Pharmaceutical Botanical Application | TR | Z | 0 | 0 | 3 | 2 | 2 | ||
| ECZ228 | Pharmaceutical Botany II | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ229 | Organic Chemistry II | TR | Z | 2 | 0 | 0 | 2 | 4 | ||
| ECZ234 | Analytical Chemistry-II | TR | Z | 4 | 0 | 0 | 4 | 4 | ||
| Area Ellective | SA | 3 | 3 | |||||||
| University Ellective | 2 | 2 | ||||||||
| total | 30 | |||||||||
| 5. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ECZ311 | Pharmacognosy I | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ312 | Pharmacognosy Practice I | TR | Z | 0 | 0 | 3 | 2 | 2 | ||
| ECZ313 | Pharmaceutical Chemistry I | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| ECZ314 | Pharmaceutical Chemistry Application I | TR | Z | 0 | 0 | 3 | 2 | 2 | ||
| ECZ315 | Pharmaceutical Technology I | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| ECZ316 | Pharmaceutical Technology Application I | TR | Z | 0 | 0 | 3 | 2 | 2 | ||
| ECZ317 | Pharmacology II | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| ECZ318 | Internship I | TR | Z | 0 | 8 | 0 | 4 | 3 | ||
| Area Ellective | SA | 2 | 3 | |||||||
| Area Ellective | SA | 2 | 3 | |||||||
| total | 30 | |||||||||
| 6. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ECZ321 | Pharmacognosy II | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ322 | Pharmacognosy Practice II | TR | Z | 0 | 0 | 3 | 2 | 2 | ||
| ECZ323 | Pharmaceutical Chemistry II | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| ECZ324 | Pharmaceutical Chemistry Application II | TR | Z | 0 | 0 | 3 | 2 | 2 | ||
| ECZ325 | Pharmaceutical Technology II | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| ECZ327 | Pharmacology III | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| ECZ328 | Clinical Biochemistry | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ329 | Research Methods | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ334 | Pharmaceutical Technology Laboratory-II | TR | Z | 0 | 0 | 3 | 2 | 2 | ||
| Area Ellective | SA | 2 | 3 | |||||||
| total | 30 | |||||||||
| 7. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ECZ410 | Internship II | TR | Z | 0 | 8 | 0 | 4 | 3 | ||
| ECZ411 | Pharmaceutical Chemistry III | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ412 | Pharmaceutical Chemistry Laboratory III | TR | Z | 0 | 3 | 0 | 2 | 2 | ||
| ECZ413 | Pharmaceutical Technology III | TR | Z | 3 | 0 | 0 | 3 | 4 | ||
| ECZ414 | Pharmaceutical Technology Application III | TR | Z | 0 | 3 | 0 | 2 | 2 | ||
| ECZ415 | Pharmacognosy III | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ416 | Pharmacognosy Practice III | TR | Z | 0 | 3 | 0 | 2 | 2 | ||
| ECZ417 | Pharmaceutical Toxicology I | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ419 | Clinical Pharmacy | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ427 | Rational Drug Use | TR | Z | 2 | 0 | 0 | 2 | 2 | ||
| Area Ellective | SA | 2 | 3 | |||||||
| total | 30 | |||||||||
| 8. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ECZ418 | Pharmaceutical Toxicology Application | TR | Z | 0 | 3 | 0 | 2 | 2 | ||
| ECZ420 | Pharmacy Legislation and Management | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ421 | Pharmaceutical Chemistry IV | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ422 | Pharmaceutical Chemistry Practice IV | TR | Z | 0 | 3 | 0 | 2 | 2 | ||
| ECZ423 | Pharmaceutical Technology IV | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ424 | Cosmetology Applications | TR | Z | 0 | 0 | 3 | 2 | 2 | ||
| ECZ428 | Pharmaceutical Biotechnology | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ429 | Cosmetology | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| ECZ437 | Pharmaceutical Toxicology II | TR | Z | 2 | 0 | 0 | 2 | 3 | ||
| Area Ellective | SA | 2 | 3 | |||||||
| Area Ellective | SA | 2 | 3 | |||||||
| total | 30 | |||||||||
| 9. Semester | ||||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS | ||
| ECZ511 | Graduation Project I | TR | Z | 2 | 6 | 0 | 5 | 6 | ||
| ECZ512 | Internship III | TR | Z | 0 | 8 | 0 | 4 | 3 | ||
| ECZ513 | Graduation Internship I | TR | Z | 0 | 10 | 0 | 5 | 5 | ||
| Modül Zorunlu | 2 | 6 | ||||||||
| Modül Seçmeli | 2 | 5 | ||||||||
| Modül Seçmeli | 2 | 5 | ||||||||
| total | 30 | |||||||||
| 10. Semester | ||||||||
| Course Code | Course Name | Language | Z / SA / SAD | Theoretical | Uygulama | Labs | Credit | ECTS |
| ECZ521 | Graduation Project II | TR | Z | 2 | 6 | 0 | 5 | 6 |
| ECZ522 | Internship V | TR | Z | 0 | 10 | 0 | 5 | 8 |
| Modül Seçmeli | 2 | 5 | ||||||
| Modül Zorunlu | 2 | 6 | ||||||
| Modül Seçmeli | 2 | 5 | ||||||
| total | 30 | |||||||
| Lecture on Specialized Field | Internship (Practice in the workplace) Course | Competence Lesson | Basic Field Course | Yetkinlik Geliştirme (Üniversite Zorunlu) | Yetkinlik Geliştirme (Üniversite Seçmeli) | Yetkinlik Geliştirme (Genel Eğitim) | Programa Özgü | Aalana Özgü | Other | Uzmanlık Alanı |
| % 100.00 |