| İşletme (İngilizce) | |||||
| Lisans | TYYÇ: 6. Düzey | QF-EHEA: 1. Düzey | EQF-LLL: 6. Düzey | ||
| 1. Yarıyıl | ||||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS | ||
| ATA111 | Principles of Atatürk and History of Turkish Revolution I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| BUS101 | Introduction to Economics | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| BUS105 | Introduction to Business | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| BUS107 | Entrepreneurship | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| BUS109 | Business Mathematics | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| BUS113 | Introduction to Accouting | EN | Z | 2 | 2 | 0 | 3 | 6 | ||
| ENG151 | Academic English I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| LAW163 | Basic Concepts of Law | EN | Z | 3 | 0 | 0 | 3 | 3 | ||
| TRD111 | Turkish Language I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| Toplam | 30 | |||||||||
| 2. Yarıyıl | ||||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS | ||
| ATA112 | Principles of Atatürk and History of Turkish Revolution II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| BUS102 | Financial Accounting | EN | Z | 2 | 2 | 0 | 3 | 6 | ||
| BUS104 | Principles of Marketing | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| BUS106 | Principles of Management | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| BUS108 | Introduction to Computer Application in Business | EN | Z | 2 | 1 | 0 | 3 | 4 | ||
| BUS110 | Business Mathematics II | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| CPL102 | Career Planning | EN | Z | 1 | 0 | 0 | 1 | 2 | ||
| ENG152 | Academic English II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| TRD112 | Turkish Language II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| Toplam | 30 | |||||||||
| 3. Yarıyıl | ||||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS | ||
| BUS209 | Statistical Analysis | EN | Z | 2 | 2 | 0 | 3 | 4 | ||
| BUS211 | Microeconomics | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| BUS213 | Financial Statement Analysis | EN | Z | 3 | 0 | 0 | 3 | 6 | ||
| BUS215 | Cost Accounting | EN | Z | 2 | 2 | 0 | 3 | 5 | ||
| BUS217 | Corporate Social Responsibility and Ethics | EN | Z | 3 | 0 | 0 | 3 | 3 | ||
| BUS219 | Consumer Behavior | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| LAW267 | Business Law | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| Toplam | 30 | |||||||||
| 4. Yarıyıl | ||||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS | ||
| BUS210 | Macro Economics | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| BUS212 | Managerial Accounting | EN | Z | 2 | 2 | 0 | 3 | 5 | ||
| BUS214 | Business Finance | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| BUS216 | Organizational Behavior | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| BUS218 | Brand Management | EN | Z | 2 | 2 | 3 | 6 | |||
| BUS265 | Turkish Tax System | EN | Z | 3 | 2 | 0 | 4 | 5 | ||
| Toplam | 30 | |||||||||
| 5. Yarıyıl | ||||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS | ||
| BUS319 | Financial Management | EN | Z | 3 | 0 | 0 | 3 | 7 | ||
| BUS321 | Sales and Sales Management | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| BUS323 | Human Resources Management | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| BUS325 | Production Management | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| BUS331 | Information and Communication Technologies | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| Bölüm Seçmeli | SA | 3 | 3 | |||||||
| Bölüm Seçmeli | SA | 3 | 4 | |||||||
| Toplam | 30 | |||||||||
| 6. Yarıyıl | ||||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS | ||
| BUS322 | Turkish Economy | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| BUS328 | Scientific Research Methods | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| Bölüm Seçmeli | SA | 3 | 4 | |||||||
| Bölüm Seçmeli | SA | 3 | 4 | |||||||
| Bölüm Seçmeli | SA | 3 | 6 | |||||||
| Bölüm Seçmeli | SA | 3 | 6 | |||||||
| Üniversite Seçmeli | 2 | 2 | ||||||||
| Toplam | 30 | |||||||||
| 7. Yarıyıl | ||||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS | ||
| BUS441 | Project I | EN | Z | 0 | 5 | 0 | 3 | 6 | ||
| BUS443 | Business Workshop I | EN | Z | 2 | 3 | 0 | 4 | 6 | ||
| Bölüm Seçmeli | SA | 3 | 3 | |||||||
| Bölüm Seçmeli | SA | 4 | 4 | |||||||
| Bölüm Seçmeli | SA | 2 | 2 | |||||||
| Bölüm Seçmeli | SA | 3 | 6 | |||||||
| Bölüm Seçmeli | SA | 3 | 3 | |||||||
| Toplam | 30 | |||||||||
| 8. Yarıyıl | ||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS |
| BUS438 | Strategic Management | EN | Z | 3 | 0 | 0 | 3 | 4 |
| BUS454 | Project II | EN | Z | 0 | 5 | 0 | 3 | 6 |
| BUS455 | Business Workshop II | EN | Z | 2 | 3 | 5 | 6 | 6 |
| Bölüm Seçmeli | SA | 4 | 4 | |||||
| Bölüm Seçmeli | SA | 4 | 4 | |||||
| Bölüm Seçmeli | SA | 2 | 2 | |||||
| Bölüm Seçmeli | SA | 4 | 4 | |||||
| Toplam | 30 | |||||||
| Mesleki Alan Uzmanlık Dersi | Staj (İş yerinde Uygulama) Dersi | Yetkinlik Tamamlayıcı Ders | Temel Alan Dersi | Yetkinlik Geliştirme (Üniversite Yetkinlik Geliştirme (Üniversite Zorunlu)) | Yetkinlik Geliştirme (Üniversite Seçmeli) | Yetkinlik Geliştirme (Genel Eğitim) | Programa Özgü | Aalana Özgü | Diğer | Uzmanlık Alanı |
| % 100.00 |