| Endüstri Mühendisliği(İngilizce) | |||||
| Lisans | TYYÇ: 6. Düzey | QF-EHEA: 1. Düzey | EQF-LLL: 6. Düzey | ||
| 1. Yarıyıl | ||||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS | ||
| ATA111 | Principles of Atatürk and History of Turkish Revolution I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| CHM103 | General Chemistry | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| CPL102 | Career Planning | EN | Z | 1 | 0 | 0 | 1 | 2 | ||
| ENG151 | Academic English I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| IND101 | Introduction to Industrial Engineering | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| IND105 | History of Engineering | EN | Z | 2 | 0 | 0 | 2 | 3 | ||
| MTH101 | Mathematics I | EN | Z | 3 | 2 | 0 | 4 | 6 | ||
| PHY101 | Physics I | EN | Z | 3 | 0 | 2 | 4 | 5 | ||
| TRD111 | Turkish Language I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| Toplam | 30 | |||||||||
| 2. Yarıyıl | ||||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS | ||
| ATA112 | Principles of Atatürk and History of Turkish Revolution II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| CAD102 | Computer Aided Drawing | EN | Z | 2 | 2 | 0 | 3 | 5 | ||
| ENG152 | Academic English II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| IND102 | Introduction to Algorithm and Programming | EN | Z | 2 | 2 | 0 | 3 | 5 | ||
| IND106 | Introduction to Economics | EN | Z | 3 | 0 | 0 | 3 | 3 | ||
| MTH102 | Mathematics II | EN | Z | 3 | 2 | 0 | 4 | 6 | ||
| PHY102 | Physics II | EN | Z | 3 | 0 | 2 | 4 | 5 | ||
| TRD112 | Turkish Language II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| Toplam | 30 | |||||||||
| 3. Yarıyıl | ||||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS | ||
| IND203 | Work Study and Ergonomics | EN | Z | 2 | 1 | 0 | 3 | 4 | ||
| IND205 | Production Systems | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| IND209 | Structured Programming | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| MTH201 | Linear Algebra | EN | Z | 3 | 0 | 0 | 3 | 4 | ||
| MTH203 | Differential Equations | EN | Z | 4 | 0 | 0 | 4 | 5 | ||
| MTH301 | Probability and Statistics | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| OHS201 | Occupational Health and Safety I | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| Toplam | 30 | |||||||||
| 4. Yarıyıl | ||||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS | ||
| IND202 | Operations Research I | EN | Z | 3 | 0 | 0 | 3 | 6 | ||
| IND204 | Cost Accounting | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| IND206 | Statistical Methods in Industrial Engineering | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| IND208 | Object Oriented Programming | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| MTH202 | Numerical Analysis | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| OHS202 | Occupational Health and Safety II | EN | Z | 2 | 0 | 0 | 2 | 2 | ||
| Üniversite Seçmeli | 2 | 2 | ||||||||
| Toplam | 30 | |||||||||
| 5. Yarıyıl | ||||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS | ||
| IND301 | Operations Research II | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| IND303 | Engineering Economics | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| IND305 | Production Planning Control | EN | Z | 4 | 0 | 0 | 4 | 5 | ||
| IND307 | Design and Management of Quality Systems | EN | Z | 4 | 0 | 0 | 4 | 5 | ||
| IND309 | Supply Chain Management | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| IND311 | Report Writing Techniques | EN | Z | 0 | 2 | 0 | 1 | 2 | ||
| IND313 | Internship I | EN | Z | 0 | 0 | 0 | 0 | 3 | ||
| Toplam | 30 | |||||||||
| 6. Yarıyıl | ||||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS | ||
| IND304 | Simulation | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| IND308 | Project Management | EN | Z | 3 | 0 | 0 | 3 | 5 | ||
| IND310 | Industrial Engineering Design I | EN | Z | 0 | 4 | 0 | 2 | 5 | ||
| Bölüm Seçmeli | SA | 3 | 5 | |||||||
| Bölüm Seçmeli | SA | 3 | 5 | |||||||
| Bölüm Seçmeli | SA | 3 | 5 | |||||||
| Toplam | 30 | |||||||||
| 7. Yarıyıl | ||||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS | ||
| IND405 | Industrial Engineering Design II | EN | Z | 0 | 4 | 0 | 2 | 3 | ||
| IND407 | Internship II | EN | Z | 0 | 0 | 0 | 0 | 2 | ||
| Bölüm Seçmeli | SA | 3 | 5 | |||||||
| Bölüm Seçmeli | SA | 3 | 5 | |||||||
| Bölüm Seçmeli | SA | 3 | 5 | |||||||
| Bölüm Seçmeli | SA | 3 | 5 | |||||||
| Alan Seçmeli | 3 | 5 | ||||||||
| Toplam | 30 | |||||||||
| 8. Yarıyıl | ||||||||
| Ders Kodu | Ders Adı | Dili | Z / SA / SAD | Teorik | Uygulama | Laboratuvar | Kredi | AKTS |
| ENT402 | Entrepreneurship | EN | Z | 2 | 0 | 0 | 2 | 2 |
| IND400 | Graduation Study | EN | Z | 0 | 8 | 0 | 4 | 6 |
| Bölüm Seçmeli | SA | 3 | 5 | |||||
| Bölüm Seçmeli | SA | 3 | 5 | |||||
| Bölüm Seçmeli | SA | 3 | 5 | |||||
| Bölüm Seçmeli | SA | 3 | 5 | |||||
| Üniversite Seçmeli | 2 | 2 | ||||||
| Toplam | 30 | |||||||
| Mesleki Alan Uzmanlık Dersi | Staj (İş yerinde Uygulama) Dersi | Yetkinlik Tamamlayıcı Ders | Temel Alan Dersi | Yetkinlik Geliştirme (Üniversite Yetkinlik Geliştirme (Üniversite Zorunlu)) | Yetkinlik Geliştirme (Üniversite Seçmeli) | Yetkinlik Geliştirme (Genel Eğitim) | Programa Özgü | Aalana Özgü | Diğer | Uzmanlık Alanı |
| % 100.00 |